<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>msusenet</title>
	<atom:link href="http://msusenet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://msusenet.com</link>
	<description>Your guide for cruising Usenet</description>
	<lastBuildDate>Thu, 15 Sep 2011 16:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>UseNeXT: celebrating 1,111 days of binary retention and second cooperation with dreamfab</title>
		<link>http://msusenet.com/usenext-happy-hill/</link>
		<comments>http://msusenet.com/usenext-happy-hill/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[dreamfab]]></category>
		<category><![CDATA[Happy Hills]]></category>
		<category><![CDATA[iPhone Game]]></category>
		<category><![CDATA[Usenet]]></category>
		<category><![CDATA[UseNeXT]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=321</guid>
		<description><![CDATA[Usenet fans rejoice: European Usenet provider UseNeXT has just extended binary retention time to a whopping 1,111 days. This means that binary files will now remain on UseNeXT servers for more than three years! New Usenet customers should make sure to compare retention times as they can vary heavily between providers. Another reason to celebrate [...]]]></description>
			<content:encoded><![CDATA[<p>Usenet fans rejoice:<strong> <a href="http://www.usenext.com/">European Usenet provider UseNeXT</a></strong> has just extended <strong>binary retention</strong> time to a whopping <strong>1,111 days</strong>. This means that binary files will now remain on UseNeXT servers for <strong>more than three years!</strong> New Usenet customers should make sure to compare retention times as they can vary heavily between <strong><a href="http://msusenet.com/usenet-access-providers/">providers</a></strong>.</p>
<p>Another reason to celebrate is the second cooperation between UseNeXT and mobile game producer <strong>dreamfab</strong>. You can receive <strong>50 GB of free extra download volume </strong>if you complete the first ten levels in dreamfabs <strong><a href="http://www.dreamfab.com/games/happy-hills/">brand new puzzle game „Happy Hills“</a></strong>. After reaching the 10th level you will receive a special code which can be redeemed on <strong><a href="http://www.facebook.com/dreamfab">dreamfabs facebook page</a></strong>.</p>
<p>Your goal in „<strong>Happy Hills</strong>“ is to destroy the evil Gloom Blocks who threaten the magical land of Euphoria. Euphoria is populated by friendly Happy Hills, filling the land with their joy and merriment. There are several types of Gloom Blocks, made of stone, wood, metal or other materials, each type with it’s distinctive weakness. You have to destroy the Gloom Blocks by taking advantage of their respective weakness in order to bomb, burn or drown them. This adds strategic depth to the game as the level design and type of enemies will grow steadily through the games <strong>96 beautifully designed levels</strong>. And the best part: you can <strong>download Happy Hills free of charge!</strong></p>
<p>Check out the latest Happy Hills trailer below!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/atPpcwheyBg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/usenext-happy-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Binverse review</title>
		<link>http://msusenet.com/new-binverse-review/</link>
		<comments>http://msusenet.com/new-binverse-review/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=296</guid>
		<description><![CDATA[And here we go again! As we mentioned before we are going to release some more Usenet provider reviews every now and then. This time we had the chance to test out the American Provider Binverse. &#160; &#160; &#160; &#160; &#160; Check out the review or have a look on other providers we reviewed so [...]]]></description>
			<content:encoded><![CDATA[<p>And here we go again!</p>
<p>As we mentioned before we are going to release some more Usenet provider reviews every now and then. This time we had the chance to test out the American Provider Binverse.</p>
<p><a rel="attachment wp-att-298" href="http://msusenet.com/usenet-access-providers/binverse/bnv-logo_square_286x250/"><img class="alignleft size-full wp-image-298" title="Binverse" src="http://msusenet.com/wp-content/uploads/BNV-logo_SQUARE_286x250.png" alt="Binverse Usenet Provider" width="150" height="132" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Check out the <a title="Binverse review" href="http://msusenet.com/usenet-access-providers/binverse/">review</a> or have a look on other providers we<a title="provider reviews" href="http://msusenet.com/usenet-access-providers/"> reviewed so far</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/new-binverse-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Usenet Provider Usenet.nl offline due to DDoS Attacks</title>
		<link>http://msusenet.com/usenetnl-offline-due-to-ddos-attacks/</link>
		<comments>http://msusenet.com/usenetnl-offline-due-to-ddos-attacks/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=292</guid>
		<description><![CDATA[The European Usenet Provider Usenet.nl has been the target of continued distributed denial of service (DDoS) attacks over the course of the last few days, as 1usenet.com reports. The attacks caused the company website to go offline for several hours on June 23rd, 24th and again yesterday evening. Usenet.nl was quick to assure that no [...]]]></description>
			<content:encoded><![CDATA[<p>The European Usenet Provider <a href="http://en.usenet.nl/" target="blank">Usenet.nl</a> has been the target of continued distributed denial of service (DDoS) attacks over the course of the last few days, <a href="http://en.1usenet.com/blog/usenetnl-offline-for-several-hours-following-ddos-attacks/" target="blank">as 1usenet.com reports</a>. The attacks caused the company website to go offline for several hours on June 23rd, 24th and again yesterday evening.</p>
<p>Usenet.nl was quick to assure that no user data has been stolen and security meassures have been increased to prevent further attacks. Still the case resembles similar attacks by hacker groups such as <a href="http://en.wikipedia.org/wiki/Anonymous_%28group%29" target="blank">Anonymous</a> or (the now defunct) <a href="http://en.wikipedia.org/wiki/LulzSec" target="blank">LulzSec</a>. For the moment it remains unclear however who is to be held responsible for the attacks on Usenet.nl.</p>
<p>Although Usenet users have (perhaps unrightfully) been <a href="http://torrentfreak.com/anti-piracy-outfit-suffers-huge-ddos-attack-blames-usenet-users-110302/" target="blank">held responsible for DDoS attacks in the past</a>, this is (at least to my knowledge) the first time a major Usenet provider has been the target of such an attack. Let’s all hope it stays that way! Feel free to share your thoughts in the comments section!</p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/usenetnl-offline-due-to-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usenet Providers on Social Media Networks</title>
		<link>http://msusenet.com/usenet-providers-on-social-media-networks/</link>
		<comments>http://msusenet.com/usenet-providers-on-social-media-networks/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=247</guid>
		<description><![CDATA[Since Facebook started in 2004 and Twitter in 2006, social networks have become more and more popular. Not only for private users who want to share their activities, photos and videos with their friends but also for businesses. These social networks are an easy and cheap way for companies to communicate with their their customers [...]]]></description>
			<content:encoded><![CDATA[<p>Since Facebook started in 2004 and Twitter in 2006, social networks have become more and more popular. Not only for private users who want to share their activities, photos and videos with their friends but also for businesses.</p>
<p>These social networks are an easy and cheap way for companies to communicate with their their customers and clients.</p>
<p><a title="Starbucks Brand" href="http://www.bizjournals.com/sanjose/stories/2010/05/17/daily89.html" target="_blank">Starbucks </a> did it, <a title="Lady Gaga - Farmville" href="http://www.cbsnews.com/8301-504943_162-20061638-10391715.html" target="_blank">Lady Gaga</a> is doing it right now and in Mark Zuckerberg&#8217;s mind everybody should be doing it. What should they be doing?  Using the power of Social Media.</p>
<p>And many of the top Usenet providers are doing just that.</p>
<p><strong>Giganews </strong>- The Texan Usenet provider Giganews has a nice <a title="Giganews Fanpage" href="http://www.facebook.com/giganews" target="_blank">Facebook fanpage</a> with over 7,000 Likes and and a <a title="Giganews Twitter" href="http://twitter.com/giganews" target="_blank">Twitter account</a> with more than 4,000 followers. The Giganews guys are updating their site every couple of days, promoting new services or functions to their followers or having competitions (like the very cool T-shirt Slogan Competition).</p>
<p><strong>UseNeXT</strong><a title="UseNeXT" href="http://msusenet.com/usenet-access-providers/usenext/" target="_blank"><strong> </strong></a>-  The european provider UseNeXT has the most fans of any Usenet provider. They count 20,000+ fans on their International <a title="UseNeXT International " href="http://www.facebook.com/UseNeXT" target="_blank">UseNeXT fanpage</a> and over 17,000 on their <a title="UseNeXT Germany" href="http://www.facebook.com/usenext.germany" target="_blank">German fansite</a>. There are also 600+ people following <a title="UseNeXT Twitter International" href="http://twitter.com/usenext" target="_blank">UseNext on Twitter</a> and 1,100+ on <a title="UseNeXT Twitter Germany" href="https://twitter.com/UseNeXT_Germany" target="_blank">UseNeXT Germany</a>. UseNeXT offers good support on basic questions and posts info about their newest products and features every couple of days.</p>
<p><strong>Binverse</strong> &#8211; And finally, one to keep an eye on.  Binverse is a relatively new Usenet provider but growing rapidly. They relaunched their <a title="Binverse Facebook" href="http://www.facebook.com/binverse" target="_blank">Facebook </a>and <a title="Binverse Twitter" href="http://twitter.com/binverse" target="_blank">Twitter </a>pages recently and are picking up followers quickly.<br />
A big plus is that these guys are not only publishing posts about their own products but also interesting news about relevant topics regarding the Web 2.0</p>
<p>As social media continues to grow, providers like these will remain a step ahead of the competition.  Using the power of social media to connect and interact with your customers is a definite advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/usenet-providers-on-social-media-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UseNeXT: 1000 days Binary retention and coop with Demolition Dash</title>
		<link>http://msusenet.com/usenext-1000-days-binary-retention-and-coop-with-demolition-dash/</link>
		<comments>http://msusenet.com/usenext-1000-days-binary-retention-and-coop-with-demolition-dash/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=250</guid>
		<description><![CDATA[UseNeXT binary retention time extended to over 1000 days! The premium usenet provider UseNeXT celebrates extending binary retention time to over 1000 days. All binary files poster will remain on the usenet servers for this time, meaning that you can download files posted already 3 years ago with full bandwidth. Within the last years retention [...]]]></description>
			<content:encoded><![CDATA[<h3>UseNeXT binary retention time extended to over 1000 days!</h3>
<p><a href="http://www.usenext.com" target="_blank">The premium usenet provider UseNeXT</a> celebrates extending binary retention time to over 1000 days. All binary files poster will remain on the usenet servers for this time, meaning that you can download files posted already 3 years ago with full bandwidth.</p>
<p>Within the last years retention time has been growing rapidly. Backin in 2007 the ususal timespan for binary retention was 60-100 days. This huge leap makes <a title="Usenet Downloads" href="http://msusenet.com/usenet-downloads/" target="_blank">downloading from usenet</a> even more attractive to many users.</p>
<p>In order to celebrate this special occasion, <a title="UseNeXT" href="http://msusenet.com/usenet-access-providers/usenext/" target="_blank">UseNeXT</a> grants all its users 20 GB of highspeed volume on top.</p>
<p>&nbsp;</p>
<h3>Demoltion Dash: You`ll receive 50 GB for reaching the third level</h3>
<p>Demolition Dash, a platform game developed by <a href="http://www.dreamfab.com/" target="_blank">Dreamfab</a>,  is available in the AppleStore from today. Join Zilla, a rather friendly looking monster, on his rampage through the metropolises of the world. Once you have reached the third level you will receive 50GB of UseNeXT high-speed download volume. And there are more goodies on top.</p>
<p>Check out the trailer<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/Ch0GoXAEesc" frameborder="0" allowfullscreen></iframe><br />
or download the game immediately, either</p>
<p>in standard resolution (<script src="http://www.dreamfab.net/js/44936" type="text/javascript"></script>)  or  HD (<script src="http://www.dreamfab.net/js/44937" type="text/javascript"></script>).</p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/usenext-1000-days-binary-retention-and-coop-with-demolition-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Giganews online</title>
		<link>http://msusenet.com/review-of-giganews-online/</link>
		<comments>http://msusenet.com/review-of-giganews-online/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=238</guid>
		<description><![CDATA[Hi there, as promised, we have just published our second review. We took a closer look at one of the usenet biggest usenet providers Giganews. &#160; &#160; &#160; Feel free to check out the review and our list for further providers. Your MS-Usenet Crew]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p>as promised, we have just published our second review. We took a closer look at one of the usenet biggest usenet providers Giganews.</p>
<p><a title="Giganews" href="http://msusenet.com/usenet-access-providers/giganews/"><img class="alignleft size-full wp-image-206" title="giganews" src="http://msusenet.com/wp-content/uploads/giganews.png" alt="" width="184" height="47" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Feel free to check out the <a title="Giganews" href="http://msusenet.com/usenet-access-providers/giganews/">review</a> and <a title="Usenet Access Providers" href="http://msusenet.com/usenet-access-providers/">our list for further providers</a>.</p>
<p>Your MS-Usenet Crew</p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/review-of-giganews-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First detailed provider review online</title>
		<link>http://msusenet.com/first-detailed-provider-review-online/</link>
		<comments>http://msusenet.com/first-detailed-provider-review-online/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=173</guid>
		<description><![CDATA[We have just published our first detailed provider review. The first premium provider we took a close look at is UseNeXT. &#160; &#160; &#160; &#160; &#160; Feel free to check out our general overview of the most popular usenet providers as well. More detailed review will follow in the coming weeks. Your MS-Usenet crew]]></description>
			<content:encoded><![CDATA[<p>We have just published our first detailed provider review.<br />
The first premium provider we took a close look at is <a title="UseNeXT" href="http://msusenet.com/usenet-access-providers/usenext/">UseNeXT</a>.</p>
<p><a title="UseNeXT" href="http://msusenet.com/usenet-access-providers/usenext/"><img class="alignleft size-medium wp-image-220" title="Usenext Logo" src="http://msusenet.com/wp-content/uploads/Usenxt-Logo-300x300.png" alt="Usenext Logo" width="125" height="125" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Feel free to check out our general <a href="http://msusenet.com/usenet-access-providers/">overview of the most popular usenet providers</a> as well. More detailed review will follow in the coming weeks.</p>
<p>Your MS-Usenet crew</p>
<p><img src="file:///C:/DOKUME%7E1/adamsi/LOKALE%7E1/Temp/moz-screenshot-18.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/first-detailed-provider-review-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usenext retention upgraded to 976 days!</title>
		<link>http://msusenet.com/retention-time-upgraded-to-976-days/</link>
		<comments>http://msusenet.com/retention-time-upgraded-to-976-days/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=133</guid>
		<description><![CDATA[In spite of just having raised the retention time for binaries to 910 days just a few weeks ago, the well-known Usenet provider UseNeXT raised the bar for competitors with a retention time of now 976 days. This means that files will remain on Usenet servers for more than 2 years and 8 months! Retention [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of just having raised the retention time for binaries to 910 days just a few weeks ago, the well-known Usenet provider <a href="http://www.usenext.com/">UseNeXT</a> raised the bar for competitors with a retention time of now 976 days. This means that files will remain on Usenet servers for more than 2 years and 8 months!</p>
<p>Retention time for text files remains unchanged at 1,500 days.</p>
<p>It has to be seen how other providers will react. As a rule, Usenet providers tend to offer similar retention times in order to remain competitive (check our <a title="list" href="http://msusenet.com/usenet-access-providers/"><span style="text-decoration: underline;">list</span></a> for an overview of some of the more famous Usenet access providers).</p>
<p>From a users point of view these changes are nothing but good news – looking at the harsh competition in the market, this upgrade surely won’t be the last.</p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/retention-time-upgraded-to-976-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UseNeXT Freezone browsable on the Internet &#8211; your new high speed source for freeware!</title>
		<link>http://msusenet.com/usenext-freezone-browsable-on-the-internet/</link>
		<comments>http://msusenet.com/usenext-freezone-browsable-on-the-internet/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=127</guid>
		<description><![CDATA[Usenet offers you access to sheer endless amounts of information. If you are accessing Usenet via UseNeXT’s Tangysoft Client you are certainly familiar with the Freezone. The Freezone is full of software available under GNU (GNU General Public License) as well as movies and music provided for free by many independent artists. And the best [...]]]></description>
			<content:encoded><![CDATA[<p>Usenet offers you access to sheer endless amounts of information. If you are accessing Usenet via UseNeXT’s Tangysoft Client you are certainly familiar with the Freezone. The Freezone is full of software available under GNU (GNU General Public License) as well as movies and music provided for free by many independent artists. And the best part: no matter how many GB of data you download from the Freezone, your download volume does not decrease!</p>
<p><strong>What´s new about the Freezone?</strong><br />
The Freezone on UseNeXT has been available for quite some time now. But till now, the Freezone content has been visible to Usenet-Users using the Tangysoft Client only. From now on everybody will be able to browse the Freezone online! A list is being published directly on <a title="UseNeXT’s website" href="http://www.usenext.com/" target="_blank">UseNeXT’s website</a> under the new category <a title="Freezone" href="http://www.usenext.com/freezone" target="_blank">Freezone</a>. Don’t waste any time and start searching the Freezone now.</p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/usenext-freezone-browsable-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UseNeXT Eastermania!</title>
		<link>http://msusenet.com/usenext-eastermania/</link>
		<comments>http://msusenet.com/usenext-eastermania/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://msusenet.com/?p=98</guid>
		<description><![CDATA[UseNeXT, Europe´s leading usenet provider just launched their big EASTERMANIA! What´s in for you? You can win prizes worth more than € 6,000 / USD 8,500 including: -          5 x Apple iPads -          5 x Sony PS3 Slims (320GB) -          15 x external Hard Drives with a storage capacity of 1TB How do I enter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usenext.com/">UseNeXT</a>, Europe´s leading usenet provider just launched their big EASTERMANIA! What´s in for you? You can win prizes worth more than € 6,000 / USD 8,500 including:</p>
<p>-          5 x Apple iPads</p>
<p>-          5 x Sony PS3 Slims (320GB)</p>
<p>-          15 x external Hard Drives with a storage capacity of 1TB</p>
<p>How do I enter the competition?</p>
<p>-          Click on <a href="http://www.usenext.com/easter-special/">UseNeXT Eastermania</a></p>
<p>-          Enter your email address (Yes, your email address is all that´s needed!)</p>
<p>-          Search the four hidden eggs within the Usenet Client</p>
<p>-          Enter the hidden sentence on <a href="http://www.usenext.com/easter-special/">UseNeXT Eastermania</a></p>
<p>Sounds difficult? We can guarantee, it´s very simple. The competition expires on Easter Monday, so <a href="http://www.usenext.com/easter-special/">seize you chance now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://msusenet.com/usenext-eastermania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

